Plastic strap Polypropylene - PP
0 € TTCPlastic strap PP
Packaging :
Core diameter 406 mm 1 coil/box | |
Core diameter 200 mm 280 mm
2 coils/box | |
(coil without core) |
Common sizes :
mm | Tensile strength / Kg (+/-) |
5 x 0,35 | 40 |
5 x 0,43 | 45 |
9 x 0,55 | 85 |
12 x 0,55 | 130 |
12 x 0,63 | 110 |
12 x 0,6 | 150 |
12 x 0,70 | 180 |
12 x 0,73 | 180 |
12 x 0,73 HR | 250 |
12,4 x 0,9 | 310 |
16 x 0,73 HR | 300 |
Carton box
mm | Tensile strength / Kg (+/-) |
12 x 0,55 | 130 |