Steel Strap RW

Steel Strap, type RW with smooth edges :

Various finishes and qualities :

Steel Strap, type RW
  • Bright
  • Blued
  • Black lacquered
  • Zinc-dust-coated
  • Galvanized

 

Coiling : Ribbon Wound
  Inside diameter 250 mm
  Outside diameter 580 mm
  Weight/coil : +/- 20 / 30 Kg
   

 

Common sizes :

Standard steel strap

mm Tensile strength / Kg (+/-) m. / Kg
9,50 x 0,38 320 35,30
12,70 x 0,38 430 26,4
16,00 x 0,38 540 21,1
9,50 x 0,50 420 26,8
12,70 x 0,50 550 20,1
16,00 x 0,50 700 16,0
19,00 x 0,50 830 13,4
16,00 x 0,60 800 13,4
19,00 x 0,60 950 11,2
25,00 x 0,80 1.540 6,4
31,75 x 0,80 1.950 5,0
25,00 x 1,00 1.720 5,1
31,75 x 1,00 2.190 4,0

 

High tensile strap

mm Tensile strength / Kg (+/-) m. / Kg
12,70 x 0,50 630 20,1
16,00 x 0,50 790 16,0
16,00 x 0,60 950 13,4
19,00 x 0,60 1.120 11,1
19,00 x 0,63 1.180 10,6
19,00 x 0,80 1.490 8,4
25,00 x 0,80 1.960 6,4
31,75 x 0,80 2.510 5,0
19,00 x 0,90 1.975 7,5

Related products

Strapping tools for metal straps SL

Strapping tools for metal straps SL

Strapping tools for metal straps

Unwinder ASR

Unwinder ASR

Unwinder ASR for metal strap

Seals for steel strap

Seals for steel strap

Seals for steel strap

keyboard_arrow_up